You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
TOTAL OFFENSE YARDS
as of Dec 02, 2024
Team | G | Rush | Pass | | Plays Yards Avg/P | | TD | Avg/G |
Ole Miss | 8 | 1141 | 2432 | 561 | 3573 | 6.37 | 25 | 446.63 |
Texas | 8 | 1347 | 2009 | 563 | 3356 | 5.96 | 29 | 419.5 |
LSU | 8 | 879 | 2380 | 582 | 3259 | 5.6 | 22 | 407.38 |
Auburn | 8 | 1217 | 2012 | 529 | 3229 | 6.1 | 17 | 403.63 |
Georgia | 8 | 888 | 2315 | 552 | 3203 | 5.8 | 27 | 400.38 |
Arkansas | 8 | 1174 | 2024 | 538 | 3198 | 5.94 | 23 | 399.75 |
Tennessee | 8 | 1534 | 1643 | 583 | 3177 | 5.45 | 23 | 397.13 |
Alabama | 8 | 1289 | 1876 | 514 | 3165 | 6.16 | 30 | 395.63 |
Texas A&M | 8 | 1467 | 1617 | 535 | 3084 | 5.76 | 27 | 385.5 |
South Carolina | | 1288 | 1747 | 525 | 3035 | 5.78 | 26 | 379.38 |
Mississippi St. | | 1121 | 1815 | 553 | 2936 | 5.31 | 21 | 367 |
Florida | | 1202 | 1679 | 488 | 2881 | 5.9 | 26 | 360.13 |
Missouri | 8 | 1208 | 1572 | 560 | 2780 | 4.96 | 19 | 347.5 |
Vanderbilt | 8 | 993 | 1327 | 468 | 2320 | 4.96 | 19 | 290 |
Kentucky | 8 | 969 | 1281 | 509 | 2250 | 4.42 | 10 | 281.25 |
Oklahoma | 8 | 1001 | 1228 | 531 | 2229 | 4.2 | 11 | 278.63 |
TOTAL DEFENSE | | | | | | | | |
Team | | Rush | Pass | Plays | Yards | Avg/P | TD | Avg/G |
Texas | 8 | 859 | 1260 | 512 | 2119 | 4.14 | 11 | 264.88 |
Tennessee | 8 | 947 | 1680 | 541 | 2627 | 4.86 | 18 | 328.38 |
South Carolina | | 964 | 1670 | 544 | 2634 | 4.84 | 19 | 329.25 |
Auburn | 8 | 1057 | 1674 | 551 | 2731 | 4.96 | 23 | 341.38 |
Georgia | 8 | 982 | 1767 | 539 | 2749 | 5.1 | 18 | 343.63 |
Oklahoma | 8 | 930 | 1844 | 531 | 2774 | 5.22 | 20 | 346.75 |
Ole Miss | 8 | 864 | 1946 | 562 | 2810 | 5 | 17 | 351.25 |
LSU | 8 | 1416 | 1444 | 480 | 2860 | 5.96 | 24 | 357.5 |
Alabama | 8 | 1218 | 1807 | 549 | 3025 | 5.51 | 19 | 378.13 |
Missouri | 8 | 1289 | 1753 | 492 | 3042 | 6.18 | 24 | 380.25 |
Kentucky | | 1376 | 1671 | 509 | 3047 | 5.99 | 24 | 380.88 |
Texas A&M | 8 | 1063 | 2124 | | 3187 | 5.73 | 24 | 398.38 |
Arkansas | | 1238 | 2056 | | 3294 | 6.02 | 26 | 411.75 |
Vanderbilt | 8 | 1290 | 2048 | 555Bo | 3338 | 6.51 | 25 | 417.25 |
Florida | 8 | 1462 | 1998 | | 3460 | 5.72 | 26 | 432.5 |
Mississippi St. | 8 | 1763 | 2215 | 560 | 3978 | 7.1 | 37 | 497.25 |
Bunker Legend
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
Redshirt Freshman
Gold Member
This is premium content. Please
subscribe to view.
MASSACRES AIN'T MY BAG
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
ASK ME ABOUT MY TUB
Gold Member
This is premium content. Please
subscribe to view.
MASSACRES AIN'T MY BAG
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
L.E.A. COMMISSIONER
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
HABOTN MUSICAL DIRECTOR
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
MASSACRES AIN'T MY BAG
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.