You are using an out of date browser. It may not display this or other websites correctly.
You should upgrade or use an
alternative browser.
Remember those 1980s team were always competitive and that was against Pat at UT and Landers at UG. Good days🏀
Postseason finish | | | | |
---|
1971–72 | Aletha Bond | 10–2 | n/a | n/a |
1972–73 | Aletha Bond | 14–3 | n/a | n/a |
1973–74 | Susan Nunnelly | 13–5 | n/a | n/a |
1974–75 | Susan Nunnelly | 13–8 | n/a | n/a |
1975–76 | Susan Nunnelly | 19–8 | n/a | n/a |
1976–77 | Jan Pylant | 12–8 | n/a | n/a |
1977–78 | Jan Pylant | 8–18 | n/a | n/a |
1978–79 | Jan Pylant | 9–18 | n/a | n/a |
1979–80 | Joe Ciampi | 17–13 | n/a | n/a |
1980–81 | Joe Ciampi | 26–7 | n/a | n/a |
1981–82 | Joe Ciampi | 24–5 | n/a | NCAA Tournament |
1982–83 | Joe Ciampi | 24–8 | 6–2 (T-2nd) | NCAA Tournament |
1983–84 | Joe Ciampi | 19–10 | 4–4 (6th) | n/a |
1984–85 | Joe Ciampi | 25–6 | 5–3 (3rd) | NCAA Tournament |
1985–86 | Joe Ciampi | 24–6 | 6–3 (T-2nd) | NCAA Sweet Sixteen |
1986–87 | Joe Ciampi | 31–2 | 8–1 (1st) | NCAA Elite Eight |
1987–88 | Joe Ciampi | 32–3 | 9–0 (1st) | NCAA Runner-Up |
1988–89 | Joe Ciampi | 32–2 | 9–0 (1st) | NCAA Runner-Up |
1989–90 | Joe Ciampi | 28–7 | 7–2 (2nd) | NCAA Runner-Up |
1990–91 | Joe Ciampi | 26–6 | 7–2 (2nd) | NCAA Elite Eight |
1991–92 | Joe Ciampi | 17–12 | 4–7 (T-7th) | n/a |
1992–93 | Joe Ciampi | 25–4 | 9–2 (T-2nd) | NCAA Sweet Sixteen |
1993–94 | Joe Ciampi | 20–10 | 6–5 (6th) | NCAA Second Round |
1994–95 | Joe Ciampi | 17–10 | 5–6 (8th) | n/a |
1995–96 | Joe Ciampi | 23–9 | 6–5 (T-5th) | NCAA Elite Eight |
1996–97 | Joe Ciampi | 22–10 | 5–7 (T-8th) | NCAA Second Round |
1997–98 | Joe Ciampi | 16–11 | 4–10 (T-9th) | n/a |
1998–99 | Joe Ciampi | 20–9 | 8–6 (4th) | NCAA Second Round |
1999-00 | Joe Ciampi | 22–8 | 9–5 (4th) | NCAA Second Round |
2000–01 | Joe Ciampi | 17–12 | 5–9 (T-8th) | n/a |
2001–02 | Joe Ciampi | 16–13 | 3–11 (T-10th) | n/a |
2002–03 | Joe Ciampi | 23–11 | 5–9 (8th) | WNIT Champions |
2003–04 | Joe Ciampi | 22–9 | 9–5 (3rd) | NCAA Second Round |
2004–05 | Nell Fortner | 16–13 | 6–8 (T-6th) | n/a |
2005–06 | Nell Fortner | 14–15 | 4–10 (10th) | n/a |
2006–07 | Nell Fortner | 21–13 | 6–8 (9th) | WNIT Semifinals |
2007–08 | Nell Fortner | 20–12 | 7–7 (6th) | NCAA First Round |
2008–09 | Nell Fortner | 30–4 | 12–2 (1st) | NCAA Second Round |
2009–10 | Nell Fortner | 15–16 | 5–11 (10th) | n/a |
2010–11 | Nell Fortner | 16–16 | 8–8 (T-5th) | WNIT Second Round |
2011–12 | Nell Fortner | 13–17 | 5–11 (9th) | n/a |
2012–13 | Terri Williams-Flournoy | 19–15 | 5–11 (10th) | WNIT Quarterfinals |
2013–14 | Terri Williams-Flournoy | 19–15 | 7–9 (T-6th) | WNIT Third Round |
2014–15 | Terri Williams-Flournoy | 13–18 | 3–13 (13th) | n/a |
2015–16 | Terri Williams-Flournoy | 20–13 | 8–8 (T-7th) | NCAA Second Round |
2016–17 | Terri Williams-Flournoy | 17–15 | 7–9 (T-8th) | NCAA First Round |
2017–18 | Terri Williams-Flournoy | 14–15 | 5–11 (10th) | n/a |
2018-19 | Terry Williams-Flournoy | 22-10 | 9-7 (T-6th) | NCAA First Round |
2019-20 | Terry Williams-Flournoy | 11-18 | 4-12 (T-12th) | n/a |
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
DO YOU EVEN SARCASM, BRO?
Gold Member
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
NOT A KISS-ASS
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
MAYOR OF EAST VAUGHNGOMERY
Gold Member
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
First Round Draft Pick
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
NOT A KISS-ASS
Gold Member
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.
This is premium content. Please
subscribe to view.