POSITION | NUMBER | NAME | CLASS |
QB | 1 15 | Payton Thorne Hank Brown | Sr. RFr. |
RB | 27 0 23 | Jarquez Hunter Damari Alston Jeremiah Cobb | Sr. Jr. Soph. |
TE | 13 87 86 | Rivaldo Fairweather Brandon Frazier Luke Deal | Sr. Sr. Sr. |
WR1 (X) | 8 4 10 | Cameron Coleman Cam Brown Caleb Burton III | Fr. Jr. Soph. |
WR2 (Z) | 5 3 | Dre Lambert-Smith Perry Thompson | Sr. Fr. |
WR3 (Y) | 14 16 18 | Robert Lewis Malcolm Simmons Sam Jackson V | Sr. Fr. Sr. |
LT | 73 79 63 | Percy Lewis Tyler Johnson Jaden Muskrat | Sr. RFr. Jr. |
LG | 52 55 | Dillon Wade Bradyn Joiner | Jr. RfFr. |
C | 75 54 | Connor Lew Tate Johnson | Soph. Jr. |
RG | 77 56 78 | Jeremiah Wright E.J. Harris DeAndre Carter | Jr. Soph. Fr. |
RT | 72 74 | Izavion "Too Tall" Miller Ronan Chambers | Sr. Sr. |
POSITION | NUMBER | NAME | CLASS |
DT | 96 47 95 | Philip Blidi Malik Blocton Gage Keys | Sr. Fr. Jr. |
NOSE | 22 99 92 97 | Isaiah Raikes Jayson Jones Trill Carter Quientrail "Bobby" Jamison-Travis | Sr. Sr. Sr. Jr. |
DE | 15 91 10 | Keldric Faulk Zykevious Walker Amaris Williams | Soph. Jr. Fr. |
BUCK | 35 24 11 | Jalen McLeod Keyron Crawford Jamonta Waller | Sr. Jr. Fr. |
DIME (WLB) | 9 17 3 | Eugene Asante Robert Woodyard Jr. Laquan Robinson | Sr. Soph. Jr. |
MLB | 12 38 33 | Dorian Mausi Sr. Fa'Najae Gotay D.J. Barber | Sr. Sr. Fr. |
SLB | 6 16 | Austin Keys DeMarcus Riddick | Sr. Fr. |
STAR | 25 30 28 | Champ Anthony Jahquez Robinson Kensley Louidor-Faustin | Jr. Sr. Fr. |
FS | 21 18 39 | Caleb Wooden Kaleb Harris Griffin Speaks | Jr. Fr. Sr. |
BS | 1 19 5 | Jerrin Thompson Sylvester Smith Terrance Love | Sr. RFr. Soph. |
CB | 0 8 26 | Keionte Scott Antonio Kite A'Mon Lane-Ganus | Sr. Soph. Fr. |
CB | 4 20 23 | Kayin Lee JC Hart Jay Crawford | Soph. RFr. Fr. |
Last edited: