2023-24 USBWA MEN'S ALL-AMERICA TEAM | ||||
FIRST TEAM (5) | ||||
RJ Davis, North Carolina | G | 6-0 | Sr. | White Plains, N.Y. |
Zach Edey, Purdue | C | 7-4 | Sr. | Toronto, Ont. |
Dalton Knecht, Tennessee | G | 6-6 | 5th | Thornton, Colo. |
Tyler Kolek, Marquette | G | 6-3 | Sr. | Cumberland, R.I. |
Jamal Shead, Houston | G | 6-1 | Sr. | Manor, Texas |
SECOND TEAM (5) | ||||
Hunter Dickinson, Kansas | C | 7-2 | Sr. | Alexandria, Va. |
Kyle Filipowski, Duke | C | 7-0 | So. | Westtown, N.Y. |
Caleb Love, Arizona | G | 6-4 | Sr. | St. Louis, Mo. |
Tristen Newton, UConn | G | 6-5 | Gr. | El Paso, Texas |
Mark Sears, Alabama | G | 6-1 | Sr. | Muscle Shoals, Ala |
THIRD TEAM (5) | ||||
Armando Bacot, North Carolina | F/C | 6-11 | Gr. | Richmond, Va. |
Johni Broome, Auburn | F/C | 6-10 | Jr. | Plant City. Fla. |
DaRon Holmes II, Dayton | F | 6-10 | Jr. | Goodyear, Ariz. |
Antonio Reeves, Kentucky | G | 6-6 | 5th | Chicago, Ill. |
Baylor Scheierman, Creighton | G | 6-7 | Sr. | Aurora, Neb. |
Honorable Mention (5): Boo Buie, Northwestern (G, 6-2, Gr., Albany, N.Y.); L.J. Cryer, Houston (G, 6-1, Sr., Katy, Texas); Jaedon LeDee, San Diego State (F, 6-9, Sr., Houston, Texas); Kevin McCullar Jr., Kansas (G, 6-7, Gr., San Antonio, Texas); Terrence Shannon Jr., Illinois (G, 6-6, Sr., Chicago, Ill.) |