Brandon Cox | ||||||||||||
Season | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
2005* | 177 | 306 | 57.8 | 2,324 | 15 | 4.9 | 8 | 2.6 | 7.6 | 13.1 | 211.3 | 132.6 |
2006* | 163 | 271 | 60.1 | 2,198 | 14 | 5.2 | 9 | 3.3 | 8.1 | 13.5 | 169.1 | 138.7 |
2007* | 188 | 316 | 59.5 | 2,080 | 9 | 2.8 | 13 | 4.1 | 6.6 | 11.1 | 160 | 116 |
Chris Todd | ||||||||||||
Season | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
2009 | 198 | 328 | 60.4 | 2612 | 22 | 7 | 6 | 1.8 | 8 | 13.2 | 200.9 | 145 |
Jeremy Johnson | ||||||||||||
Season | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
2015 | 95 | 157 | 60.5 | 1054 | 10 | 6 | 7 | 4.5 | 6.7 | 11.1 | 87.8 | 129 |
Sean White | ||||||||||||
Season | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
2015 | 83 | 143 | 58 | 1166 | 1 | 0.7 | 4 | 2.8 | 8.2 | 14 | 166.6 | 123 |
2016 | 133 | 208 | 63.9 | 1679 | 9 | 4.3 | 3 | 1.4 | 8.1 | 12.6 | 152.6 | 143 |
Jarrett Stidham | ||||||||||||
Season | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
2017 | 246 | 370 | 66.5 | 3158 | 18 | 4.9 | 6 | 1.6 | 8.5 | 12.8 | 225.6 | 151 |
2018 | 224 | 369 | 60.7 | 2794 | 18 | 4.9 | 5 | 1.4 | 7.6 | 12.5 | 214.9 | 137 |
Bo Nix | ||||||||||||
Season | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
2019 | 217 | 377 | 57.6 | 2542 | 16 | 4.2 | 6 | 1.6 | 6.7 | 11.7 | 195.5 | 125 |
2020 | 214 | 357 | 59.9 | 2415 | 12 | 3.4 | 7 | 2 | 6.8 | 11.3 | 219.5 | 124 |
2021 | 197 | 323 | 61 | 2293 | 11 | 3.4 | 3 | 0.9 | 7.1 | 11.6 | 229.3 | 130 |
Payton Thorne | ||||||||||||
Season | Cmp | Att | Cmp% | Yds | TD | TD% | Int | Int% | Y/A | Y/C | Y/G | Rate |
2023 | 162 | 265 | 61.1 | 1755 | 16 | 6 | 10 | 3.8 | 6.6 | 10.8 | 135 | 129.1 |
2024 | 61 | 102 | 59.8 | 1038 | 10 | 9.8 | 6 | 5.9 | 10.2 | 17 | 259.5 | 165.9 |
Two quick thoughts...
1) Thorne's numbers this season are actually good minus the CAL game. And if he wasn't benched for New Mexico and half of Arkansas, he probably has top-3 SEC numbers.
2) Auburn QBs since 2005 have been pretty mediocre.
@crococile22 @ricedp105 @Docdumpsta @stutsman23 @Big Blue @grizzlyadams16 @Jeffrey Lee