OTHERS
cupla good ones here
SEC Projections
@Ruxpin @Bassman @whynotAU @AYounce @fntiger @aucivil @Docdumpsta @S.Lee @AuburnGuy33 @The Canoeman
also our women play at 4pm CT vs the corndogs!! should be a good one! WDE
06:30 PM | 35 Wisconsin at 92 Maryland BTN | Wisconsin -1.6 69-67 (57%) | 71 | |
03:00 PM | 98 Hofstra at 159 James Madison | Hofstra -0.9 77-76 (53%) | 66 | |
02:30 PM | 66 Cincinnati at 32 Memphis ABC | Memphis -7.2 74-67 (76%) | 63 | |
04:30 PM | 54 Northwestern at 24 Ohio St. BTN | Ohio St. -7.6 76-68 (77%) | 62 | |
11:00 AM | 72 Minnesota at 21 Indiana BTN | Indiana -8.7 69-60 (82%) | 57 |
cupla good ones here
SEC Projections
SEC Conference Info 2022
RK | TEAM | REC | ADJOE | ADJDE | BARTHAG | RAW | ADJ | CONOE | CONDE | BARTHAG | PROJ. REC | SO FAR | Remain | Total | Seed | Auto Bid | Total Tourney odds | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin of Victory | Adj Margin | |||||||||||||||||||||
4 | Auburn | 3-0 | 114.6 22 | 89.5 7 | .9452 | 19 | 35 | 120.5 | 1 | 85.8 | 2 | .9803 | 27-4 (15-3) | .8141 | 7 | .7191 | 14 | .7349 | 13 | 1.6 | 29.7 % | 100 % |
75 | Texas A&M | 2-0 | 107.2 86 | 97.7 70 | .7437 | 5 | 11 | 115.0 | 4 | 103.6 | 11 | .7685 | 20-11 (9-9) | .5935 | 13 | .7403 | 10 | .7240 | 14 | 11 | 0.8 % | 10.6 % |
6 | LSU | 2-1 | 105.6 115 | 83.0 1 | .9404 | 1 | 19 | 102.5 | 14 | 83.4 | 1 | .9146 | 26-5 (13-5) | .9053 | 2 | .7373 | 11 | .7653 | 5 | 1.7 | 27.3 % | 100 % |
16 | Kentucky | 2-1 | 115.5 17 | 94.8 38 | .9067 | 17 | 17 | 109.8 | 9 | 93.0 | 5 | .8710 | 22-9 (11-7) | .5404 | 14 | .8220 | 1 | .7750 | 3 | 5.3 | 12 % | 99.9 % |
20 | Alabama | 2-1 | 118.1 9 | 98.6 85 | .8876 | 6 | 13 | 119.6 | 2 | 106.5 | 12 | .7915 | 20-11 (11-7) | .7376 | 10 | .7675 | 4 | .7625 | 6 | 3.6 | 8.8 % | 100 % |
44 | Mississippi St. | 1-1 | 112.6 30 | 98.4 81 | .8244 | 2 | 7 | 113.7 | 6 | 107.0 | 13 | .6677 | 18-12 (9-8) | .7312 | 11 | .7466 | 8 | .7448 | 12 | 10.3 | 2.4 % | 56 % |
86 | Mississippi | 1-1 | 102.3 186 | 94.1 31 | .7255 | 3 | 24 | 110.5 | 8 | 86.3 | 3 | .9449 | 16-14 (8-9) | .8533 | 4 | .7347 | 12 | .7486 | 11 | 12.6 | 0.5 % | 0.5 % |
89 | Vanderbilt | 1-1 | 103.3 163 | 95.2 42 | .7195 | -1 | 5 | 103.8 | 11 | 98.4 | 7 | .6489 | 15-15 (7-11) | .6826 | 12 | .7662 | 5 | .7569 | 9 | 11.9 | 0.6 % | 0.7 % |
118 | South Carolina | 1-1 | 99.8 241 | 94.9 40 | .6408 | -9 | 7 | 103.6 | 12 | 96.8 | 6 | .6858 | 15-15 (6-12) | .8517 | 5 | .7584 | 6 | .7689 | 4 | 12.4 | 0.1 % | 0.1 % |
232 | Missouri | 1-1 | 98.6 261 | 103.2 173 | .3731 | -14 | 13 | 114.0 | 5 | 101.3 | 8 | .7955 | 9-21 (3-14) | .8917 | 3 | .7730 | 3 | .7870 | 1 | 16 | 0 % | 0 % |
15 | Tennessee | 1-2 | 108.5 71 | 89.0 4 | .9073 | -5 | 12 | 102.8 | 13 | 91.0 | 4 | .8025 | 21-9 (12-6) | .8439 | 6 | .7435 | 9 | .7602 | 7 | 4.1 | 13.5 % | 100 % |
30 | Florida | 0-2 | 109.9 57 | 94.2 33 | .8555 | -17 | 9 | 110.6 | 7 | 101.4 | 9 | .7308 | 19-11 (9-8) | .9065 | 1 | .7301 | 13 | .7508 | 10 | 10.4 | 3.7 % | 58.7 % |
76 | Arkansas | 0-3 | 109.4 61 | 99.7 110 | .7427 | -9 | 5 | 108.5 | 10 | 103.4 | 10 | .6350 | 17-14 (6-12) | .7719 | 9 | .7574 | 7 | .7598 | 8 | 11.5 | 0.5 % | 1 % |
201 | Georgia | 0-2 | 106.4 103 | 109.0 298 | .4311 | -12 | 4 | 118.8 | 3 | 114.5 | 14 | .6044 | 8-23 (3-15) | .8060 | 8 | .7771 | 2 | .7803 | 2 | 0 | 0 % | 0 % |
@Ruxpin @Bassman @whynotAU @AYounce @fntiger @aucivil @Docdumpsta @S.Lee @AuburnGuy33 @The Canoeman
also our women play at 4pm CT vs the corndogs!! should be a good one! WDE