AUBURN OPPONENTS
07:00 PM | 24 Oklahoma at 53 West Virginia ESPN2 | West Virginia -0.8 65-64 (54%) | 77 |
07:00 PM | 87 UCF at 75 Wichita St. ESPN+ | Wichita St. -4.4 69-64 (68%) | 61 |
06:00 PM | 60 SMU at 177 South Florida ESPN+ | SMU -4.5 65-61 (69%) | 54 |
SEC
06:00 PM | 41 Arkansas at 101 Mississippi SECN | Arkansas -1.9 71-69 (58%) | 72 | |
05:00 PM | 35 Florida at 16 Tennessee ESPN2 | Tennessee -7.4 71-63 (78%) | 67 | |
06:00 PM | 94 Vanderbilt at 121 South Carolina ESPNU | South Carolina -1.2 64-63 (55%) | 66 | |
08:00 PM | 64 Texas A&M at 15 LSU SECN | LSU -9.3 66-57 (85%) | 58 |
OTHERS
07:00 PM | 17 Iowa St. at 43 Oklahoma St. BIG12|ESPN+ | Oklahoma St. -0.2 62-61 (51%) | 83 |
09:30 PM | 29 San Diego St. at 69 Utah St. FS1 | Utah St. -0.4 61-60 (52%) | 76 | |
07:30 PM | 51 Marquette at 59 Seton Hall FS1 | Seton Hall -2.7 75-73 (60%) | 75 |
05:30 PM | 50 Providence at 18 Xavier CBSSN | Xavier -7.4 74-67 (77%) | 65 | |
07:30 PM | 67 VCU at 56 Davidson CBSSN | Davidson -3.9 64-60 (67%) | 63 |
Advanced Box Score from last night
KD had a GREAT night, but also walker and jwill had game saving performances. probably shouldve played jwill more last night... Zeps defense was insane and he needed to be taking more shots last night. definatly flanny poos worst night ni a long time (the turnover% is just too high, he seemed rattled)
SURVIVE AND ADVANCE! WDE!
@dobdabomb @Bob Mapplethorpe @WoSDWDE @bojackcaddy @brazilnut @Brent4AU2 @fntiger @Bert Watts Enthusiast @AU_Panther @AUsome Lady @Tiger Hoops Guy @Creed_Killer